Malwood Sawmills cuts logs to lumber using state-of-the-art equipment.
The star of our production is our Wood-Mizer LT 70. It is currently the largest portable mill in North America and one of only a few in Ontario. It is designed for mass production of up to 10,000 board foot per day. This fully-loaded, super hydraulic portable sawmill features deluxe engine-powered hydraulic log handing and saw head controls, pedestal control station with joysticks, dragback fingers with outfeed table, debarker, and more!
To assist the LT70, our mill also has:
- 12’ Wood Mizer Log Deck which holds four to five logs waiting to be loaded on to the sawmill and milled
- Wood Mizer EG200 dual sided edger removes rough edges and bark
See more details on our equipment page.

Bring Your Logs to Us
$225/hour (includes team of four to expedite quick service)

Price List
Effective July 1, 2022
Prices subject to change without notice due to raw material & operational costs
Clear lumber, free of knots, is available by pre-order at 3 times price below.
See our SERVICES page for information on kiln drying, planing and cutting.
*BF = Board Foot BF is surface area of sq ft x 1” thick
Rough Cut
(Not Kiln Dried)
RED PINE (limited lengths)
WHITE PINE
SPRUCE
$1.50/bf up to 6” wide
$1.65/bf 8″ and wide
thick/wide/long | 8ft | 10ft | 12ft | 14ft | 16ft |
---|---|---|---|---|---|
1 x 4 | $4.00 | $5.00 | $6.00 | $7.00 | $8.00 |
1 x 6 | $6.00 | $7.50 | $9.00 | $10.50 | $17.60 |
1 x 8 | $8.80 | $11.00 | $13.20 | $15.40 | $18.67 |
1 x 10 | $11.00 | $13.75 | $16.50 | $19.25 | $22.00 |
1 x 12 | $13.20 | $16.50 | $19.80 | $23.10 | $26.40 |
2 x 4 | $8.00 | $10.00 | $12.00 | $14.00 | $16.00 |
2 x 6 | $12.00 | $15.00 | $18.00 | $21.00 | $24.00 |
2 x 8 | $17.60 | $22.00 | $26.40 | $30.80 | $35.20 |
2 x 10 | $22.00 | $27.50 | $33.00 | $38.50 | $44.00 |
4 x 4 | $16.00 | $20.00 | $24.00 | $28.00 | $32.00 |
6 x 6 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 |
Rough Cut
(Not Kiln Dried)
ASH
HEMLOCK (limited lengths)
$1.70/bf up to 6” wide
$1.85/bf 8″ and wide
thick/wide/long | 8ft | 10ft | 12ft | 14ft | 16ft |
---|---|---|---|---|---|
1 x 4 | $4.53 | $5.67 | $6.80 | $7.93 | $9.07 |
1 x 6 | $6.80 | $8.50 | $10.20 | $11.90 | $13.60 |
1 x 8 | $9.87 | $12.33 | $14.80 | $17.27 | $19.73 |
1 x 10 | $12.33 | $15.42 | $18.50 | $21.58 | $24.67 |
1 x 12 | $14.80 | $18.50 | $22.20 | $25.90 | $29.60 |
2 x 4 | $9.07 | $11.33 | $13.60 | $15.87 | $18.13 |
2 x 6 | $13.60 | $17.00 | $20.40 | $23.80 | $27.20 |
2 x 8 | $19.73 | $24.67 | $29.60 | $34.53 | $39.47 |
2 x 10 | $24.67 | $30.83 | $37.00 | $43.17 | $49.33 |
4 x 4 | $18.13 | $22.67 | $27.20 | $31.73 | $36.27 |
6 x 6 | $40.80 | $51.00 | $61.20 | $71.40 | $81.60 |
Rough Cut
(Not Kiln Dried)
CEDAR
$2.70/bf up to 6” wide
$3/bf 8″ and wider
thick/wide/long | 8ft | 10ft | 12ft | 14ft | 16ft |
---|---|---|---|---|---|
1 x 4 | $7.20 | $9.00 | $10.80 |
|
|
1 x 6 | $10.80 | $13.50 | $16.20 |
|
|
1 x 8 | $16.00 | $20.00 | $24.00 |
|
|
2 x 4 | $14.40 | $18.00 | $21.60 | ||
2 x 6 | $21.60 | $27.00 | $32.40 | ||
2 x 8 | $32.00 | $40.00 | $48.00 | ||
4 x 4 | $28.80 | $36.00 | $43.20 | ||
6 x 6 | $64.80 | $81.00 | $97.20 |